San Antonio Market Report
$248,537
AVERAGE PRICE OF 155 DISTRESSED HOMES$1,858,585
AVERAGE PRICE OF 232 MULTI-MILLION DOLLAR HOMES$377,314
AVERAGE PRICE OF 2,624 NEWLY BUILT HOMES$874,001
AVERAGE PRICE OF 442 HOMES WITH A POOL$378,672
AVERAGE PRICE OF 556 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.84 beds |
| Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
| 1 bedroom | $269,894 |
| 2 bedrooms | $207,987 |
| 3 bedrooms | $399,153 |
| 4 bedrooms | $349,570 |
| 5 bedrooms | $516,959 |
San Antonio Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 10,034 | 10,645 | 10,741 | 10,891 | 11,210 |
| Average Price | n/a | n/a | n/a | n/a | n/a |
| Avg Price Change | n/a | n/a | n/a | n/a | n/a |
| Median Price | n/a | n/a | n/a | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.73 beds | 2.88 beds | 2.87 beds | 2.83 beds | 2.83 beds |
| Avg Bathrooms | 2.03 baths | 2.16 baths | 2.18 baths | 2.17 baths | 2.16 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Brackenrid | 3 | $213,333 | 181 days |
| Call District | 933 | $285,750 | 131 days |
| Houston High School | 9 | $173,224 | 144 days |
| Outside School District | 24 | $364,020 | 175 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 9,476 | n/a | 127 days |
| Distressed Homes | 155 | $248,537 | 182 days |
| Multi-Million Dollar Homes | 232 | $1,858,585 | 164 days |
| Newly Built Homes | 2,624 | $377,314 | 133 days |
| Homes with a Pool | 442 | $874,001 | 151 days |
| Reduced Price Homes | 556 | $378,672 | 109 days |
Powered by

