Houston
Houston Market Report
$461,848
AVERAGE PRICE OF 26 DISTRESSED HOMES$683,189
AVERAGE PRICE OF 2,467 NEWLY BUILT HOMES$1,293,881
AVERAGE PRICE OF 922 HOMES WITH A POOL$448,756
AVERAGE PRICE OF 635 REDUCED PRICE HOMESAverage Home
Average Price | n/a |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.02 baths |
Average Price by Bedrooms
1 bedroom | $222,232 |
2 bedrooms | $244,027 |
3 bedrooms | $303,250 |
4 bedrooms | $617,996 |
5 bedrooms | $802,733 |
Houston Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 13,420 | 14,058 | 14,583 | 14,679 | 14,441 |
Average Price | n/a | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $5,362 | $22,501 | $35,637 | $37,419 | $37,300 |
Med Price Change | -319.64% | -58.38% | -5.00% | +0.32% | +31.64% |
Avg Bedrooms | 2.28 beds | 2.17 beds | 2.18 beds | 2.59 beds | 2.72 beds |
Avg Bathrooms | 1.9 baths | 1.84 baths | 1.89 baths | 2.22 baths | 2.39 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Call District | 4 | $196,974 | 133 days |
Lamar High School (houston) | 1,136 | $1,166,858 | 90 days |
Outside School District | 2 | $264,950 | 21 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 14,324 | n/a | 109 days |
Distressed Homes | 26 | $461,848 | 112 days |
Multi-Million Dollar Homes | 1,198 | n/a | 329 days |
Newly Built Homes | 2,467 | $683,189 | 81 days |
Homes with a Pool | 922 | $1,293,881 | 37 days |
Reduced Price Homes | 635 | $448,756 | 75 days |
Powered by
