Dallas
Dallas Market Report
$186,300
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,162,327
AVERAGE PRICE OF 824 NEWLY BUILT HOMES$1,347,177
AVERAGE PRICE OF 1,077 HOMES WITH A POOL$656,767
AVERAGE PRICE OF 295 REDUCED PRICE HOMESAverage Home
| Average Price | n/a |
| Avg Bedrooms | 2.97 beds |
| Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
| 1 bedroom | $177,673 |
| 2 bedrooms | $377,745 |
| 3 bedrooms | $593,160 |
| 4 bedrooms | $881,950 |
| 5 bedrooms | $2,032,014 |
Dallas Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 5,882 | 6,094 | 6,124 | 6,193 | 6,281 |
| Average Price | $56,465 | $100,506 | $84,482 | $66,979 | $101,018 |
| Avg Price Change | -78.00% | +18.97% | +26.13% | -50.82% | -43.20% |
| Median Price | n/a | n/a | n/a | n/a | n/a |
| Med Price Change | n/a | n/a | n/a | n/a | n/a |
| Avg Bedrooms | 2.92 beds | 2.74 beds | 2.62 beds | 2.57 beds | 2.57 beds |
| Avg Bathrooms | 2.24 baths | 2.16 baths | 2.19 baths | 2.39 baths | 2.45 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North Dallas | 746 | $908,876 | 99 days |
| Outside School District | 1 | $320,000 | 78 days |
| W W Samuell High School | 5 | $102,700 | 172 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5,508 | n/a | 94 days |
| Distressed Homes | 1 | $186,300 | 2 days |
| Multi-Million Dollar Homes | 949 | n/a | 112 days |
| Newly Built Homes | 824 | $1,162,327 | 117 days |
| Homes with a Pool | 1,077 | $1,347,177 | 50 days |
| Reduced Price Homes | 295 | $656,767 | 59 days |
Powered by

