Austin
Austin Market Report
$150,338
AVERAGE PRICE OF 5,547 HOMES$1,134,384
AVERAGE PRICE OF 923 NEWLY BUILT HOMES$1,871,483
AVERAGE PRICE OF 814 HOMES WITH A POOL$472,362
AVERAGE PRICE OF 70 DISTRESSED HOMES$863,261
AVERAGE PRICE OF 244 REDUCED PRICE HOMESAverage Home
| Average Price | $150,338 |
| Avg Bedrooms | 2.86 beds |
| Avg Bathrooms | 2.49 baths |
Average Price by Bedrooms
| 1 bedroom | $482,878 |
| 2 bedrooms | $501,205 |
| 3 bedrooms | $987,249 |
| 4 bedrooms | $1,703,634 |
| 5 bedrooms | $1,976,975 |
Austin Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 6,318 | 6,763 | 7,021 | 7,421 | 7,815 |
| Average Price | $260,887 | $312,809 | n/a | n/a | n/a |
| Avg Price Change | -19.90% | n/a | n/a | n/a | n/a |
| Median Price | n/a | n/a | n/a | $12,200 | $51,391 |
| Med Price Change | n/a | n/a | n/a | -321.24% | -48.93% |
| Avg Bedrooms | 2.84 beds | 2.96 beds | 3.05 beds | 3.07 beds | 3.15 beds |
| Avg Bathrooms | 2.42 baths | 2.5 baths | 2.58 baths | 2.58 baths | 2.63 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Austin | 786 | $2,942,101 | 81 days |
| Call District | 18 | $827,430 | 128 days |
| McCallum High School | 7 | $735,000 | 130 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5,547 | $150,338 | 119 days |
| Multi-Million Dollar Homes | 1,189 | n/a | 115 days |
| Newly Built Homes | 923 | $1,134,384 | 122 days |
| Homes with a Pool | 814 | $1,871,483 | 110 days |
| Distressed Homes | 70 | $472,362 | 144 days |
| Reduced Price Homes | 244 | $863,261 | 96 days |
Powered by

